Residential District draft
Part of the Buildings guide
- Built on
- Habitable Planets
- Workforce
- 0
- Unlocked by
- None
- Levels
- 5
Levels
Every level above 1 is an upgrade. See upgrades for what the requirements mean.
| Level | Credit cost | Production cost | Requires | Effects |
|---|---|---|---|---|
| 1 | 1,950 | 30 | Megapolis level 1 | +3 Housing |
| 2 | 4,576 | 225 | Megapolis level 2 | +3.25 Housing |
| 3 | 7,436 | 1,350 | Megapolis level 3 | +3.5 Housing |
| 4 | 10,725 | 2,700 | Megapolis level 4 | +3.75 Housing |
| 5 | 14,300 | 4,500 | Megapolis level 5 | +4 Housing |
Unlocking
No patent is needed to build it.
