Controlled Environment draft
Part of the Patents guide
- Branch
- Barren Planets
- Levels
- I, II, III, IV, V
- Base price
- 50 – 2,500 (+30 % of it for each patent you own)
Controlled Environment
Controlled Environment II
Controlled Environment III
Controlled Environment IV
Controlled Environment V

50
50
250
950
2,500
Levels
Each level is a patent of its own, with its own price and its own requirement.
| Level | Base price | Requires | Unlocks | Leads to |
|---|---|---|---|---|
| I | 50 | Holographic Storage System | Central Hub; Array of Excavators; Impact Research Center | Pressurized Cities, Controlled Environment II, Magnetic Cranes |
| II | 50 | Controlled Environment | Central Hub level 2; Allows for buildings on barren planets to be upgraded to level 2 | Autonomous Drills |
| III | 250 | Autonomous Drills | Central Hub level 3; Allows for buildings on barren planets to be upgraded to level 3 | Quantum Cryptography |
| IV | 950 | Quantum Cryptography | Central Hub level 4; Allows for buildings on barren planets to be upgraded to level 4 | Controlled Environment V |
| V | 2,500 | Controlled Environment IV | Central Hub level 5; Allows for buildings on barren planets to be upgraded to level 5 | — |
See upgrades.
Unlocking
A patent can only be bought once the one above it is owned. The path to the last level from the root of the patent tree, with this page's levels in bold:
- Holographic Storage System
- Controlled Environment
- Controlled Environment II
- Autonomous Drills
- Controlled Environment III
- Quantum Cryptography
- Controlled Environment IV
- Controlled Environment V