Interception Tunnels draft
Part of the Buildings guide
Limited Can only build one per celestial body (planet, moon, asteroid). What Unique and Limited mean
- Built on
- Barren Planets
- Workforce
- 3 Mobilized
- Unlocked by
- Autonomous Drills
- Levels
- 5
- Sieges
- Twice as likely to be damaged as most buildings
Levels
Every level above 1 is an upgrade. See upgrades for what the requirements mean.
| Level | Credit cost | Production cost | Requires | Effects |
|---|---|---|---|---|
| 1 | 2,400 | 800 | Autonomous Drills, Central Hub level 1 | +0.4 Defense per Local Population |
| 2 | 5,200 | 480 | Central Hub level 2 | +0.8 Defense per Local Population |
| 3 | 8,450 | 1,440 | Central Hub level 3 | +1.2 Defense per Local Population |
| 4 | 12,187 | 3,840 | Central Hub level 4 | +1.6 Defense per Local Population |
| 5 | 16,250 | 9,600 | Central Hub level 5 | +2 Defense per Local Population |
Unlocking
Unlocked by the patent Autonomous Drills. A patent can only be bought once the one above it is owned. Its path from the root of the patent tree:
