Delta Polytech draft
Part of the Buildings guide
Limited Can only build one per celestial body (planet, moon, asteroid). What Unique and Limited mean
- Built on
- Habitable Planets
- Workforce
- 2 Mobilized
- Unlocked by
- None
- Levels
- 5
Besides its technology, it gives its owner one training seat for an agent, whatever its level. Each of its levels also shortens the neural rewires earned in its system. See Training at a Delta Polytech.
Delta Polytech
2 Mobilized
Limited70 1,500
337 3,520
3,375 5,720
7,425 8,250
13,500 11,000
Levels
Every level above 1 is an upgrade. See upgrades for what the requirements mean.
| Level | Credit cost | Production cost | Requires | Effects |
|---|---|---|---|---|
| 1 | 1,500 | 70 | Megapolis level 1 | +3+60/h Technology; +0.15+3/h Technology per Local Population; -0.75 Neural Rewire Time |
| 2 | 3,520 | 337 | Megapolis level 2 | +3+60/h Technology; +0.26+5.2/h Technology per Local Population; -1.88 Neural Rewire Time |
| 3 | 5,720 | 3,375 | Megapolis level 3 | +3+60/h Technology; +0.38+7.6/h Technology per Local Population; -3.38 Neural Rewire Time |
| 4 | 8,250 | 7,425 | Megapolis level 4 | +3+60/h Technology; +0.49+9.8/h Technology per Local Population; -5.25 Neural Rewire Time |
| 5 | 11,000 | 13,500 | Megapolis level 5 | +3+60/h Technology; +0.6+12/h Technology per Local Population; -7.5 Neural Rewire Time |
Production, credit, technology, ideology and upkeep amounts are per tick.Production, credit, technology, ideology and upkeep amounts are per hour.
Unlocking
No patent is needed to build it.