Technology
Part of the System outputs guide
Technology is a resource your systems make for your empire. A system has no base technology. All of it comes from buildings and other sources.

Where it goes
- Your empire gains the technology of all your systems.
- Your dominions add a share of theirs. See Dominion Tax Rate.
- Some active lexes and traditions raise or lower your empire's technology income directly.
What spends it
- patents, which get dearer with each one you own (see How prices grow)
- ships that have a technology cost
- hiring Navarchs and Siderians
Buildings that produce technology
See Stellar bodies for potentials.
| Building | Built on | Effect |
|---|---|---|
| Accelerator | Habitable Planets | +3+60/h → +15+300/h Technology per Scientific Potential |
| Delta Polytech | Habitable Planets | +3+60/h Technology; +0.15+3/h → +0.6+12/h Technology per Local Population |
| Hyperdrive Circuit | Barren Planets | +0.6+12/h → +3+60/h Technology per Appeal Potential |
| Impact Research Center | Barren Planets | +1.2+24/h → +6+120/h Technology per Scientific Potential |
| Metamaterials Factory | Barren Planets | +3+60/h → +30+600/h Technology per Scientific Potential |
| Omnimarket | Barren Planets | +1.2+24/h → +6+120/h Technology |
| Experiment Station | Moons and Asteroids | +0.6+12/h → +4+80/h Technology per Scientific Potential |
An effect with an arrow runs from the building's first level to its top level.
Production, credit, technology, ideology and upkeep amounts are per tick.Production, credit, technology, ideology and upkeep amounts are per hour.
Other sources of technology
| Source | Type | Effect |
|---|---|---|
| Siderian — Knowledge | Agent skill | +5 % Technology |
What changes your empire's technology income
| Source | Type | Effect |
|---|---|---|
| Extended Administration | Lex | -30-600/h Technology |
| Decentralized Administration | Lex | -20-400/h Technology |
| Empire's Edge | Lex | -100-2,000/h Technology |
| RNA Camouflage | Lex | -4 % Technology |
| Financialized Society | Lex | -10 % Technology |
| First Contacts | Lex | +3+60/h Technology |
| Soft Power | Lex | -4 % Technology |
| Fake News | Lex | -6 % Technology |
| Promotion of Science | Lex | +6+120/h Technology |
| Sponsored Chairmanship | Lex | +10+200/h Technology |
| Synthetic Drugs | Lex | +5 % Technology |
| Predictive Sciences | Lex | +15 % Technology |
| Technocracy | Lex | +30 % Technology |
| Aphera Research Centers (Tetrarchy) | Tradition | +3+60/h Technology |
| Technology Caution (Cardan) | Tradition | -5 % Technology |
| Scattered Cells (The Rebellion) | Tradition | -10 % Technology |
Production, credit, technology, ideology and upkeep amounts are per tick.Production, credit, technology, ideology and upkeep amounts are per hour.
A successful pillage on one of your systems takes technology from your stock. See siege.