Housing
Part of the Population guide
Housing sets the population a system grows toward. See population for how growth uses it.
Population on each body
The system's workforce is shared out across its planets. Each planet gets a share in proportion to the housing its own buildings give. That share is the planet's Local Population, shown on the highlighted badge.

Example with 16 workforce:
planet with 13 housing from buildings: 13 Local Population
planet with 3 housing from buildings: 3 Local Population
- Gas giants and asteroid belts have no tiles, so they never get a share.
- Moons and asteroids never get a share either. No building there gives housing.
- Buildings on moons and asteroids still mobilize workforce.
- Only finished buildings count. A damaged building gives no housing.
- A planet's share is recalculated only when the system's workforce changes by a whole point.
Buildings that give housing
| Building | Built on | Effect |
|---|---|---|
| Hive Cities | Habitable Planets | +9 Housing |
| Megapolis | Habitable Planets | +8 Housing |
| Residential Archipelago | Habitable Planets | +5 Housing |
| Capsule Cities | Barren Planets | +6 Housing |
| Central Hub | Barren Planets | +8 Housing |
Other sources of housing
None
Buildings that scale with local population
| Building | Built on | Effect |
|---|---|---|
| Citadel | Habitable Planets | +0.6+1,440/h Ideology per Local Population |
| Commercial Artery | Habitable Planets | +8+19,200/h Credit per Local Population |
| Delta Polytech | Habitable Planets | +0.6+1,440/h Technology per Local Population |
| Network of Artificial Islands | Habitable Planets | +2+4,800/h Credit per Local Population |
| Array of Excavators | Barren Planets | -0.25 Stability per Local Population |
| Industrial Spaceport | Barren Planets | +2+4,800/h Production per Local Population |
| Interception Tunnels | Barren Planets | +2 Defense per Local Population |
Production, credit, technology, ideology and upkeep amounts are per tick.Production, credit, technology, ideology and upkeep amounts are per hour.